Education Expense Account Hall of Shame....
Monday, July 03, 2006
Institution and Ex-President | Symbol of Excess | What Happened |
Million dollar | ||
Personal chef | Anonymous reports about Ladner’s spending are sent to the university’s board and The Washington Post in the summer of 2005. Ladner is first suspended and then fired. | |
Alleged affair with daughter-in-law, who was on payroll | Roche, who had made the college prominent in conservative circles, quit in 1999, following the suicide of his daughter-in-law, who (along with his son) was a college employee. | |
$7,000 sheets | In the early 1990s, federal investigators looked at Stanford’s overhead costs for | |
$860,000 house renovation | Perkins quit as president in 2002, after less than a year on the job, amid criticism that renovations on his home cost more than the home itself. The renovations cost the university hundreds of thousands more than the budget plan. | |
Massages while traveling on university business | Altman quit as president of the | |
$650,000 kitchen renovation | Keller quit in 1988 amid an uproar over spending on his office and on Eastcliff, the president’s home. The kitchen and dining room were a focal point of renovations that cost well over $1 million. | |
Using university plane for personal visits. | Shumaker had the university replace the presidential plane and used the new plane several times for visits with a woman who was the president of another university and with whom he had a personal relationship. While Shumaker reimbursed the university after the flights became public, he could not ride out the scandal and quit in 2003, a little more than a year after he arrived. |
Wow. I shoulda got an advanced degree from Boondoggle U!
0 Comments:
Post a Comment
<< Home